Pick the right pack for your system.
Every Litrium battery shares the same DNA — LiFePO₄, 48V nominal, CAN-bus ready. The difference is capacity and compactness.
| Spec | RackArk-2000Compact | RackArk-5000Workhorse | RackArk-3000Next-gen |
|---|---|---|---|
| Nominal capacity | 2.4 kWh | 4.8 kWh | 3.6 kWh |
| Nominal voltage | 48 V | 48 V | 48 V |
| Usable DoD | 95% | 95% | 95% |
| Cycle life (80% DoD) | 6000+ | 6000+ | 6000+ |
| Charge / discharge | 89 A / 200 A peak | 89 A / 200 A peak | 89 A / 200 A peak |
| Max parallel units | 16 | 16 | 15 |
| Dimensions (mm) | 442×420×133 | 442×420×161 | 442×420×161 |
| Weight | 24 kg | 40 kg | 32 kg |
| Communication | CAN / RS485 | CAN / RS485 | CAN / RS485 |
| Certifications | IEC · UN38.3 | IEC · UN38.3 · CE | IEC · UN38.3 · CE |
| Warranty | 10 yr* | 10 yr* | 10 yr* |
* Warranty subject to installation and usage terms. See documentation for full details.
